Ash
| 4/4 #1 | $5.00 per bd. ft. |
| 4/4 Shorts (Clear) | $5.80 per bd. ft. |
| 4/4 FAS/Sel | $7.15 per bd. ft. |
| 5/4 FAS/Sel | $8.25 per bd. ft. |
| 8/4 Shorts (Clear) | $8.75 per bd. ft. |
| 8/4 FAS/Sel | $9.00 per bd. ft. |
Prices as of October 14, 2026
116 E. E Avenue, North Little Rock, Arkansas · (501) 753-4344 · Wednesday & Saturday, 9 AM – 12 noon
Cash or check only, please. Large quantity discounts are available — please ask in the store.
Prices are current as of October 14, 2026, but may not reflect current pricing in store. Please consult the price list posted in the store.
Customers choose from high quality domestic hardwoods. All lumber is dried and surfaced 2 sides and usually straight line ripped.
| 4/4 #1 | $5.00 per bd. ft. |
| 4/4 Shorts (Clear) | $5.80 per bd. ft. |
| 4/4 FAS/Sel | $7.15 per bd. ft. |
| 5/4 FAS/Sel | $8.25 per bd. ft. |
| 8/4 Shorts (Clear) | $8.75 per bd. ft. |
| 8/4 FAS/Sel | $9.00 per bd. ft. |
| 16/4 Shorts (Clear) | $5.65 per bd. ft. |
| 16/4 FAS/Sel | $6.10 per bd. ft. |
| 4/4 Common | $4.70 per bd. ft. |
| 8/4 Common | $5.85 per bd. ft. |
| 4/4 #1 Common & better | $6.00 per bd. ft. |
| 4/4 Shorts (Clear) | $6.85 per bd. ft. |
| 4/4 Figured Shorts (Clear) | $8.25 per bd. ft. |
| 4/4 FAS/Sel | $7.15 per bd. ft. |
| 4/4 FAS/Sel, 9" & wider | $8.90 per bd. ft. |
| 4/4 FAS/Sel, 12" & wider | $12.00 per bd. ft. |
| 4/4 FAS Sel Figured | $10.00 per bd. ft. |
| 5/4 #1 Common | $6.25 per bd. ft. |
| 5/4 #2 Common | $4.25 per bd. ft. |
| 5/4 Shorts (Clear) | $7.00 per bd. ft. |
| 5/4 FAS/Sel | $7.55 per bd. ft. |
| 5/4 FAS/Sel, 9" & wider | $9.00 per bd. ft. |
| 5/4 FAS/Sel, 12" & wider | $12.25 per bd. ft. |
| 8/4 #1 Common | $6.40 per bd. ft. |
| 8/4 Shorts (Clear) | $8.00 per bd. ft. |
| 8/4 FAS/Sel | $8.75 per bd. ft. |
| 8/4 FAS/Sel, 9" & wider | $9.80 per bd. ft. |
| 8/4 FAS/Sel, 12" & wider | $12.35 per bd. ft. |
| 9/4 Shorts (Clear) | $8.50 per bd. ft. |
| 9/4 FAS/Sel less than 9" | $9.00 per bd. ft. |
| 9/4 FAS/Sel, 9" & wider | $10.75 per bd. ft. |
| 9/4 FAS/Sel, 12" & wider | $12.50 per bd. ft. |
| 12/4 Shorts (Clear) | $9.85 per bd. ft. |
| 12/4 FAS/Sel | $12.00 per bd. ft. |
| 4/4 Select RGH | $5.75 per bd. ft. |
| 5/4 Select RGH | $5.95 per bd. ft. |
| 8/4 Select RGH | $6.50 per bd. ft. |
| 4/4 Shorts (Clear) | $9.50 per bd. ft. |
| 4/4 FAS/Sel | $10.45 per bd. ft. |
| 4/4 Birdseye | $14.85 per bd. ft. |
| 5/4 Shorts (Clear) | $9.85 per bd. ft. |
| 5/4 FAS/Sel | $10.95 per bd. ft. |
| 8/4 Shorts (Clear) | $10.15 per bd. ft. |
| 8/4 FAS/Sel | $11.70 per bd. ft. |
| 4/4 Shorts (Clear) | $7.90 per bd. ft. |
| 4/4 FAS/Sel | $8.85 per bd. ft. |
| 4/4 Tiger Shorts (Clear) | $10.25 per bd. ft. |
| 4/4 Tiger FAS/Sel | $12.00 per bd. ft. |
| 10/4 FAS | $9.75 per bd. ft. |
| 4/4 Shorts (Clear) | $4.35 per bd. ft. |
| 4/4 FAS/Sel | $5.60 per bd. ft. |
| 4/4 FAS/Sel, 9" & wider | $6.90 per bd. ft. |
| 4/4 FAS/Sel, 12" & wider | $8.75 per bd. ft. |
| 4/4 Shorts Rift | $6.00 per bd. ft. |
| 4/4 FAS/Sel Rift | $7.50 per bd. ft. |
| 4/4 Shorts Quarter | $7.45 per bd. ft. |
| 4/4 FAS/Sel Quarter | $9.00 per bd. ft. |
| 5/4 Shorts | $5.10 per bd. ft. |
| 5/4 FAS/Sel | $6.95 per bd. ft. |
| 5/4 Quarter | $8.50 per bd. ft. |
| 5/4 FAS/Sel, 9" & wider | $7.50 per bd. ft. |
| 8/4 Shorts (Clear) | $7.25 per bd. ft. |
| 8/4 FAS/Sel | $8.65 per bd. ft. |
| 8/4 FAS/Sel, 9" & wider | $9.00 per bd. ft. |
| 4/4 Shorts (Clear) | $9.45 per bd. ft. |
| 4/4 Shorts Rift | $9.85 per bd. ft. |
| 4/4 Shorts Quarter | $9.85 per bd. ft. |
| 4/4 FAS/Sel | $10.40 per bd. ft. |
| 4/4 FAS Sel Rift | $11.75 per bd. ft. |
| 4/4 FAS/Sel Quarter | $11.85 per bd. ft. |
| 5/4 Shorts (Clear) | $10.70 per bd. ft. |
| 5/4 FAS/Sel | $11.65 per bd. ft. |
| 8/4 Shorts | $11.00 per bd. ft. |
| 8/4 FAS/Sel | $12.35 per bd. ft. |
| Shorts (Clear) | $9.45 per bd. ft. |
| 4/4 Wide | $3.55 per bd. ft. |
| 4/4 FAS/Sel | $4.15 per bd. ft. |
| 5/4 FAS/Sel | $4.90 per bd. ft. |
| Finger Jointed 5/4x6 (1" x 5½") | $2.15 per linear ft. |
See Cherry & Sassafras.
| 4/4 #1 Common | $7.85 per bd. ft. |
| 4/4 #2 Common | $5.15 per bd. ft. |
| 4/4 Shorts (Clear) | $8.85 per bd. ft. |
| 4/4 FAS/Sel 6' & 7'less than 8½" wide | $10.85 per bd. ft. |
| 4/4 FAS/Sel 8'less than 8½" wide | $13.45 per bd. ft. |
| 4/4 FAS/Select, 8½" & wider | $14.00 per bd. ft. |
| 5/4 #1 Common | $8.15 per bd. ft. |
| 5/4 #2 Common | $5.25 per bd. ft. |
| 5/4 Shorts (Clear) | $9.90 per bd. ft. |
| 5/4 FAS/Sel 6' & 7'less than 8½" wide | $12.10 per bd. ft. |
| 5/4 FAS/Sel 8'less than 8½" wide | $14.15 per bd. ft. |
| 5/4 FAS/Sel, 8½" & wider | $15.05 per bd. ft. |
| 8/4 #1 | $13.65 per bd. ft. |
| 8/4 Shorts (Clear) | $21.00 per bd. ft. |
| 8/4 FAS Sel | $23.15 per bd. ft. |
| Live Edge | $18.00 – 24.00 per bd. ft. |
| Cherry | $15.00 per bd. ft. |
| Walnut Turning Block | $15.50 per bd. ft. |
| Walnut Squares (2" x 2")Corners rounded – will cut to length | $4.00 per linear ft. |
| 1½" x 1½"Will cut to length | $3.75 per linear ft. |
| Domestic or exotic | $2.00 each |
Note: All grades for exotic shorts are clear. Grades for everything else are select and better unless otherwise noted.
| 4/4 | $7.80 per bd. ft. |
| 8/4 | $8.00 per bd. ft. |
| 4/4 | $20.25 per bd. ft. |
| 8/4 | $21.00 per bd. ft. |
| 4/4 | $23.65 per bd. ft. |
| 10/4 (Brazilian ebony) | $17.00 per bd. ft. |
| 4/4 | $16.00 per bd. ft. |
| 4/4 | $14.25 per bd. ft. |
| 8/4 | $18.00 per bd. ft. |
| Price | $16.00 per bd. ft. |
| 8/4 | $35.00 per bd. ft. |
★ Lowest price anywhere – compare at $80–$90 per board foot
| 8/4 slab | $19.00 per bd. ft. |
| 4/4 | $22.00 per bd. ft. |
| 4/4 | $21.90 per bd. ft. |
| 4/4 | $9.70 per bd. ft. |
| 8/4 | $12.85 per bd. ft. |
| Premium | $16.00 per bd. ft. |
| Rustic | $12.00 per bd. ft. |
| 4/4 | $16.85 per bd. ft. |
| 4/4 Clear | $14.65 per bd. ft. |
| 8/4 Clear | $17.90 per bd. ft. |
| Price | $14.75 per bd. ft. |
| 4/4 | $18.85 per bd. ft. |
| 4/4 Quilted | $25.00 per bd. ft. |
| 8/4 | $18.90 per bd. ft. |
| 4/4 | $8.40 per bd. ft. |
| 8/4 (wide boards) | $8.60 per bd. ft. |
| 8/4 | $27.40 per bd. ft. |
| 5/4 | $14.05 per bd. ft. |
| 4/4 Clear | $8.90 per bd. ft. |
| 4/4 Figured | $16.35 per bd. ft. |
| 4/4 | $21.45 per bd. ft. |
| 8/4 | $28.85 per bd. ft. |
| 4/4 | $15.85 per bd. ft. |
| 4/4 | $23.95 per bd. ft. |
View Les’s original printed price list
Thank you. Please come again!
| Lumber | Surfaced to |
|---|---|
| 4/4 | 15/16″ |
| 5/4 | 1 3/16″ |
| 8/4 | a full 2 inches |
| 9/4 | 2 1/4″ |
| 12/4 | a full 3 inches |
| 16/4 | a full 4 inches |
| bd. ft. | Board foot: 1″ thick × 12″ wide × 12″ long |
| FAS/Sel | FAS (Firsts and Seconds) and Select grades |
| Rift / Quarter | Rift sawn / quarter sawn |
| RGH | Rough |
Enter the size of a board to estimate its board feet and cost.
An estimate only. Your total is figured in the store.